Description
| Attribute | Details |
|---|---|
| Product Name | Amul Spray Infant Milk Food/Substitute |
| Brand | Amul |
| Net Weight | 200 g |
| Product Type | Infant Milk Food |
| Suitable For | Infants |
| Protein (per 100 g) | 22 g |
| Total Fat (per 100 g) | 18 g |
| Saturated Fat (per 100 g) | 11.7 g |
| Trans Fat (per 100 g) | 0.7 g |
| Carbohydrates (per 100 g) | 50 g |
| Total Sugars (per 100 g) | 50 g |
| Added Sugars (per 100 g) | 18 g |
| Vitamin A | 350 µg |
| Vitamin D | 5 µg |
| Vitamin B1 (Thiamine) | 200 µg |
| Vitamin B2 (Riboflavin) | 400 µg |
| Vitamin B6 (Pyridoxine) | 160 µg |
| Vitamin B12 | 0.7 µg |
| Niacin | 3.8 mg |
| Folic Acid | 20 µg |
| Pantothenic Acid | 2 mg |
| Biotin | 7.5 µg |
| Vitamin C | 35 mg |

Reviews
There are no reviews yet.